Edit page memo/benchmark/compression
authorbernie <bernie@75.144.162.254>
Thu, 30 Nov 2017 16:10:28 +0000 (11:10 -0500)
committerGeekiGeeki <webmaster@codewiz.org>
Thu, 30 Nov 2017 16:10:28 +0000 (11:10 -0500)
memo/benchmark/compression

index 59f8d51bd29ee67e81045cd7f9669532ad182526..177fd4e87ff7d17357025af398ddb16947189911 100644 (file)
@@ -17,6 +17,7 @@ time xz    &gt;/dev/null &lt;testfile
 || nico-desk    || Gigabyte B75M-D3H || Intel(R) Core(TM)           || i5-3570K || 3.40GHz || x86_64 || Debian jessie ||
 || xyzzy.cam    || Dell T3500        || Intel(R) Xeon(R) CPU        ||    W3690 || 3.47GHz || x86_64 ||               ||
 || xyzzy.i      || XEN               || Intel(R) Xeon(R) CPU        ||    X5679 || 3.20GHz || x86_64 ||               ||
+|| giskard-x1   || Lenovo X1 V5      || Intel(R) Core(TM) i7        || i7-7600U || 2.80GHz || x86_64 || Fedora 27     ||
 || giskard-x230 || Lenovo X230       || Intel(R) Core(TM) i5        ||    3320M || 2.60GHz || x86_64 || Ubuntu 14.04  ||
 || giskard-x220 || Lenovo X220       || Intel(R) Core(TM) i5        ||    2520M || 2.50GHz || x86_64 || Ubuntu 14.04  ||
 || glaptop-x220 || Lenovo X220       || Intel(R) Core(TM) i5        ||    2520M || 2.50GHz || x86_64 ||               ||
@@ -45,29 +46,30 @@ time xz    &gt;/dev/null &lt;testfile
 || **Hostname**     ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz**  ||**lzip**||**index**||
 || nico-desk        ||  0.169 ||  2.512 ||  23.294 ||         ||  63.660 || 78.744 ||         ||
 || xyzzy.cam        ||  0.228 ||  5.375 ||  29.697 ||         ||  60.827 ||        ||         ||
-|| giskard-x230     ||  0.199 ||  6.418 ||  26.125 ||         ||  67.543 || 93.027 ||        ||
-|| xyzzy.i          ||  0.255 ||  7.056 ||  36.174 ||         ||  73.280 ||        ||        ||
-|| giskard-x220     ||  0.219 ||  6.826 ||  28.311 ||         ||  72.894 ||        ||        ||
-|| glaptop-x220     ||  2.622 ||  6.058 ||  31.523 ||         ||  72.578 ||        ||        ||
-|| giskard-x201     ||  2.960 ||  6.952 ||  37.157 ||  97.508 ||  95.945 ||        ||  2.213 ||
-|| istek            ||        ||  7.550 ||  35.480 ||         || 103.210 ||        ||        ||
-|| r2d2             ||  3.896 ||  9.029 ||  37.652 ||  84.727 ||  84.554 ||        ||        ||
-|| ummak            ||  3.790 ||  9.231 ||  36.311 ||  94.530 ||         ||        ||  2.247 ||
-|| dfarning         ||  4.041 ||  9.963 ||  42.631 || 104.108 || 105.507 ||        ||        ||
-|| groucho          ||  4.259 || 12.394 ||  56.541 || 158.497 ||         ||        ||
-|| asus-m2avm       ||  4.101 || 10.104 ||  66.804 || 201.453 ||         ||        ||
-|| triton           ||  4.445 || 11.363 ||  58.886 || 107.545 ||         ||        ||
-|| sroselli         ||  5.029 || 12.368 ||  48.520 || 113.379 || 108.542 ||        ||
-|| helios           ||  5.299 || 12.571 ||  50.886 || 115.713 ||         ||        ||
-|| sunjammer        ||  5.088 || 12.675 ||  71.956 || 130.412 || 154.248 ||        ||
-|| treehouse        ||        || 12.551 ||  76.207 || 139.021 || 150.076 ||        ||
-|| beamrider        ||  5.225 || 13.094 ||  77.227 || 139.882 || 155.931 ||        ||
-|| trinity          ||  5.196 || 15.462 ||  61.448 || 212.371 ||         ||  1.000 ||
-|| bender           ||  5.516 || 16.163 ||  62.373 || 201.685 ||         ||        ||
-|| sunjammerold     ||  9.196 || 13.019 ||  85.394 || 216.806 ||         ||        ||
-|| buildslave4      ||  9.693 || 18.990 ||  73.788 || 202.622 ||         ||        ||
-|| giskard-x200s    || 7.852 || 19.865 ||  89.311 || 266.837 || 153.761 ||  0.796 ||
-|| loongson         || 20.918 || 72.245 || 314.057 || 629.609 ||         ||        ||
+|| giskard-x1       ||  0.145 ||  5.596 ||  18.609 ||         ||  83.963 ||100.903 ||         ||
+|| giskard-x230     ||  0.199 ||  6.418 ||  26.125 ||         ||  67.543 || 93.027 ||         ||
+|| xyzzy.i          ||  0.255 ||  7.056 ||  36.174 ||         ||  73.280 ||        ||         ||
+|| giskard-x220     ||  0.219 ||  6.826 ||  28.311 ||         ||  72.894 ||        ||         ||
+|| glaptop-x220     ||  2.622 ||  6.058 ||  31.523 ||         ||  72.578 ||        ||         ||
+|| giskard-x201     ||  2.960 ||  6.952 ||  37.157 ||  97.508 ||  95.945 ||        ||   2.213 ||
+|| istek            ||        ||  7.550 ||  35.480 ||         || 103.210 ||        ||         ||
+|| r2d2             ||  3.896 ||  9.029 ||  37.652 ||  84.727 ||  84.554 ||        ||         ||
+|| ummak            ||  3.790 ||  9.231 ||  36.311 ||  94.530 ||         ||        ||   2.247 ||
+|| dfarning         ||  4.041 ||  9.963 ||  42.631 || 104.108 || 105.507 ||        ||         ||
+|| groucho          ||  4.259 || 12.394 ||  56.541 || 158.497 ||         ||        ||         ||
+|| asus-m2avm       ||  4.101 || 10.104 ||  66.804 || 201.453 ||         ||        ||         ||
+|| triton           ||  4.445 || 11.363 ||  58.886 || 107.545 ||         ||        ||         ||
+|| sroselli         ||  5.029 || 12.368 ||  48.520 || 113.379 || 108.542 ||        ||         ||
+|| helios           ||  5.299 || 12.571 ||  50.886 || 115.713 ||         ||        ||         ||
+|| sunjammer        ||  5.088 || 12.675 ||  71.956 || 130.412 || 154.248 ||        ||         ||
+|| treehouse        ||        || 12.551 ||  76.207 || 139.021 || 150.076 ||        ||         ||
+|| beamrider        ||  5.225 || 13.094 ||  77.227 || 139.882 || 155.931 ||        ||         ||
+|| trinity          ||  5.196 || 15.462 ||  61.448 || 212.371 ||         ||  1.000 ||         ||
+|| bender           ||  5.516 || 16.163 ||  62.373 || 201.685 ||         ||        ||         ||
+|| sunjammerold     ||  9.196 || 13.019 ||  85.394 || 216.806 ||         ||        ||         ||
+|| buildslave4      ||  9.693 || 18.990 ||  73.788 || 202.622 ||         ||        ||         ||
+|| giskard-x200s    ||  7.852 || 19.865 ||  89.311 || 266.837 || 153.761 ||  0.796 ||         ||
+|| loongson         || 20.918 || 72.245 || 314.057 || 629.609 ||         ||        ||         ||
 
 ==== MB/s ====
 || trinity      ||  33.68 ||  12.10 ||   2.85  ||    0.82 ||         ||        ||