=== Results ===
-|| **Hostname** || **System** || ** CPU Brand** || **CPU** ||**Clock**||**Arch**|| **OS** ||
-|| nico-desk || Gigabyte B75M-D3H || Intel(R) Core(TM) || i5-3570K || 3.40GHz || x86_64 || Debian jessie ||
-|| xyzzy.cam || Dell T3500 || Intel(R) Xeon(R) CPU || W3690 || 3.47GHz || x86_64 || ||
-|| xyzzy.i || XEN || Intel(R) Xeon(R) CPU || X5679 || 3.20GHz || x86_64 || ||
-|| giskard-x1 || Lenovo X1 V5 || Intel(R) Core(TM) i7 || i7-7600U || 2.80GHz || x86_64 || Fedora 27 ||
-|| giskard-x230 || Lenovo X230 || Intel(R) Core(TM) i5 || 3320M || 2.60GHz || x86_64 || Ubuntu 14.04 ||
-|| giskard-x220 || Lenovo X220 || Intel(R) Core(TM) i5 || 2520M || 2.50GHz || x86_64 || Ubuntu 14.04 ||
-|| glaptop-x220 || Lenovo X220 || Intel(R) Core(TM) i5 || 2520M || 2.50GHz || x86_64 || ||
-|| giskard-x201 || Lenovo X201 || Intel(R) Core(TM) i7 CPU || M 620 || 2.67GHz || x86_64 || ||
-|| istek || Lenovo X201 || Intel(R) Core(TM) i5 CPU || M 540 || 2.53GHz || x86_64 || ||
-|| r2d2 || PowerEdge R410 || Intel(R) Xeon(R) CPU || E5520 || 2.27GHz || x86_64 || ||
-|| ummak || Lenovo Laptop || Intel(R) Core(TM)2 Duo CPU || T9300 || 2.50GHz || x86_64 || ||
-|| groucho || || Intel(R) Core(TM)2 || Q6600 || 2.40GHz || x86_64 || ||
-|| asus-m2avm || ASUS M2-AVM || AMD Athlon 64 X2 || 5600+ || 2.90GHz || x86_64 || ||
-|| triton || || AMD Quad-Core Opteron || 2374 HE || 2.21GHz || x86_64 || ||
-|| sroselli || Lenovo x200s || Intel(R) Core(TM)2 Duo CPU || L9400 || 1.80GHz || x86_64 || ||
-|| helios || || Intel(R) Core(TM)2 Duo CPU || P7350 || 2.00GHz || x86_64 || ||
-|| sunjammer || XEN || AMD Dual-Core Opteron || 2216 HE || 2.41GHz || x86_64 || ||
-|| treehouse || Supermicro || AMD Opteron 2214HE || || 2.20GHz || x86_64 || ||
-|| beamrider || KVM || AMD Dual-Core Opteron || 2214 HE || 2.20GHz || x86_64 || ||
-|| trinity || Supermicro || Intel(R) Core(TM)2 CPU || 6400 || 2.13GHz || i386 || ||
-|| bender || Desktop PC || Intel(R) Core(TM)2 CPU || 6300 || 1.86GHz || x86_64 || ||
-|| sunjammerold || XEN || || || || x86_64 || ||
-|| buildslave4 || XEN || AMD Quad-Core Opteron || 2347HE || 1.90GHz || x86_64 || ||
-|| giskard-x200s || Lenovo x200s || Intel(R) Core(TM)2 Duo CPU || U9300 || 1.20GHz || x86_64 || ||
-|| loongson || Yeelong || MIPS || || || mipsel || ||
-|| dfarning || IdeaPad Y650 || Intel(R) Core(TM)2 Duo CPU || P8700 || 2.53GHz || x86_64 || ||
+|| **Hostname** || **System** || ** CPU Brand** || **CPU** ||**Clock**||**Arch**|| **OS** ||
+|| giskard-x1g7 || Lenovo X1G7 || Intel(R) Core(TM) || i7-10710U || 1.10GHz || x86_64 || Fedora 33 ||
+|| goreboot || Asus ROG Z390-E || Intel(R) Core(TM) || i5-8600K || 3.60GHz || x86_64 || Arch ||
+|| nico-desk || Gigabyte B75M-D3H || Intel(R) Core(TM) || i5-3570K || 3.40GHz || x86_64 || Debian jessie ||
+|| xyzzy.cam || Dell T3500 || Intel(R) Xeon(R) CPU || W3690 || 3.47GHz || x86_64 || ||
+|| xyzzy.i || XEN || Intel(R) Xeon(R) CPU || X5679 || 3.20GHz || x86_64 || ||
+|| giskard-x1 || Lenovo X1G5 || Intel(R) Core(TM) i7 || i7-7600U || 2.80GHz || x86_64 || Fedora 27 ||
+|| giskard-x230 || Lenovo X230 || Intel(R) Core(TM) i5 || 3320M || 2.60GHz || x86_64 || Ubuntu 14.04 ||
+|| giskard-x220 || Lenovo X220 || Intel(R) Core(TM) i5 || 2520M || 2.50GHz || x86_64 || Ubuntu 14.04 ||
+|| glaptop-x220 || Lenovo X220 || Intel(R) Core(TM) i5 || 2520M || 2.50GHz || x86_64 || ||
+|| giskard-x201 || Lenovo X201 || Intel(R) Core(TM) i7 CPU || M 620 || 2.67GHz || x86_64 || ||
+|| istek || Lenovo X201 || Intel(R) Core(TM) i5 CPU || M 540 || 2.53GHz || x86_64 || ||
+|| r2d2 || PowerEdge R410 || Intel(R) Xeon(R) CPU || E5520 || 2.27GHz || x86_64 || ||
+|| ummak || Lenovo Laptop || Intel(R) Core(TM)2 Duo CPU || T9300 || 2.50GHz || x86_64 || ||
+|| groucho || || Intel(R) Core(TM)2 || Q6600 || 2.40GHz || x86_64 || ||
+|| asus-m2avm || ASUS M2-AVM || AMD Athlon 64 X2 || 5600+ || 2.90GHz || x86_64 || ||
+|| triton || || AMD Quad-Core Opteron || 2374 HE || 2.21GHz || x86_64 || ||
+|| sroselli || Lenovo x200s || Intel(R) Core(TM)2 Duo CPU || L9400 || 1.80GHz || x86_64 || ||
+|| helios || || Intel(R) Core(TM)2 Duo CPU || P7350 || 2.00GHz || x86_64 || ||
+|| sunjammer || XEN || AMD Dual-Core Opteron || 2216 HE || 2.41GHz || x86_64 || ||
+|| treehouse || Supermicro || AMD Opteron 2214HE || || 2.20GHz || x86_64 || ||
+|| beamrider || KVM || AMD Dual-Core Opteron || 2214 HE || 2.20GHz || x86_64 || ||
+|| trinity || Supermicro || Intel(R) Core(TM)2 CPU || 6400 || 2.13GHz || i386 || ||
+|| bender || Desktop PC || Intel(R) Core(TM)2 CPU || 6300 || 1.86GHz || x86_64 || ||
+|| sunjammerold || XEN || || || || x86_64 || ||
+|| buildslave4 || XEN || AMD Quad-Core Opteron || 2347HE || 1.90GHz || x86_64 || ||
+|| giskard-x200s || Lenovo x200s || Intel(R) Core(TM)2 Duo CPU || U9300 || 1.20GHz || x86_64 || ||
+|| loongson || Yeelong || MIPS || || || mipsel || ||
+|| dfarning || IdeaPad Y650 || Intel(R) Core(TM)2 Duo CPU || P8700 || 2.53GHz || x86_64 || ||
==== Time (seconds) ====
|| **Hostname** ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz** ||**lzip**||**index**||
+|| goreboot || 0.086 || 5.177 || 18.200 || || 51.500 || 63.930 || ||
+|| giskard-x1g7 || 0.116 || 5.684 || 19.870 || || 93.760 || 78.744 || ||
|| nico-desk || 0.169 || 2.512 || 23.294 || || 63.660 || 78.744 || ||
|| xyzzy.cam || 0.228 || 5.375 || 29.697 || || 60.827 || || ||
|| giskard-x1 || 0.145 || 5.596 || 18.609 || || 83.963 ||100.903 || ||
==== Notes ====
* all targets using 1 core only!
* "index" is gzip compression performance relative to trinity (probably)
- * is xz faster or slower than lzma?
\ No newline at end of file
+ * is xz faster or slower than lzma?