Back off, pervs! This information is just for someone who wants to buy me clothes... or a new brain.
=== Physical ===
-|| **Height** || 1.63cm (5ft + 4in) ||
-|| **Weight** || --68kg-- --70Kg-- --61Kg-- 67Kg (147 pounds) ||
+|| **Height** || 1.61cm (5ft + 3in) ||
+|| **Weight** || --68kg-- --70Kg-- --61Kg-- --67Kg-- 65Kg (143 pounds) ||
=== Clothes ===
|| **Shoes** || 40 EU (7.5 US) ||
|| **Trousers** || 31x29 ||
-|| **Shirt** || 14.5 ||
+|| **Shirt** || 14.5 (M) ||
-=== Vision (24 Sep 2009) ===
+=== Vision (24 Sep 2009, **obsolete**) ===
|| **eye** || **sph** || **cyl** || **axis** ||
|| R || -1.75 || -1.75 || 180 ||
|| L || -1.75 || -1.50 || 005 ||
=== Cardiovascular values ===
-|| ||**Unit**|| **Normal** || 2009-10-30 || 2010-04-16 ||
-|| Weight || kg || 62 || 61 || 64 ||
-|| --- || || || || ||
-|| Systolic || mmHg || 90-120 || 118 || 110 ||
-|| Diastolic || mmHg || 60-80 || 74 || 60 ||
-|| Pulse rate || bmp || || 72 || ||
-|| --- || || || || ||
-|| Diabetes || mg/dl || 70-100 || || 90 ||
-|| Cholesterol || mg/dl || 140-200 || || 186 ||
-|| Triglicerid || mg/dl || 40-140 || || 118 ||
+|| ||**Unit**|| **Normal** || 2009-10-30 || 2010-04-16 || 2011-10-06 ||
+|| Weight || kg || 62 || 61 || 64 || **65** ||
+|| BMI || || 18.5-25 || || || **25** ||
+|| Waist circum. || cm || <100 || || || 80 ||
+|| --- || || || || || ||
+|| Systolic || mmHg || 90-120 || 118 || 110 || 108 ||
+|| Diastolic || mmHg || 60-80 || 74 || 60 || 76 ||
+|| Pulse rate || bmp || || 72 || || ||
+|| --- || || || || || ||
+|| Glucose (diabetes) || mg/dl || 60-100 || || 90 || 86 ||
+|| Cholesterol || mg/dl || 140-200 || || 186 || 173 ||
+|| HD Lipoprotein || mg/dL || >39 || || || 55 ||
+|| LD Lipoprotein || mg/dL || <100 || || || 88 ||
+|| Triglicerid || mg/dl || 40-140 || || 118 || **153** ||
=== Weight history ===
|| 2007-05-05 || 68 ||