Update accounting info
authorBernie Innocenti <bernie@codewiz.org>
Wed, 27 Oct 2010 18:45:46 +0000 (14:45 -0400)
committerBernie Innocenti <bernie@codewiz.org>
Wed, 27 Oct 2010 18:45:46 +0000 (14:45 -0400)
beertarium

index 29c92796da045dfbb19bc67a27ebf53370d1f435..5417b47027c78fea27338db13abeba39a47f6348 100644 (file)
@@ -15,7 +15,7 @@
 === scs vs bernie ===
 
 || **Date** || **Concepto**      || **Monto**  ||
-|| Mar 99   || Rent March        ||  -1050.000 ||
+|| Mar 99   || Rent March        ||  -1051.000 ||
 || Mar 99   || Rent April        ||  -1050.000 ||
 || Mar 99   || Cash              ||   -300.000 ||
 || Apr 05   || Cash              ||   -100.000 ||
 || Apr 21   || Rent May          ||  -1050.000 ||
 || May 01   || Cash              ||   -400.000 ||
 || May 04   || Cash              ||   -200.000 ||
-|| May 04   || Internet          ||   -200.000 ||
+|| May 04   || Internet Apr      ||   -200.000 ||
 || May 06   || Cash              ||   -600.000 ||
 || May 12   || Cash              ||   -500.000 ||
-|| May 20   || Internet          ||   -200.000 ||
+|| May 20   || Internet May      ||   -200.000 ||
 || Jun 9    || Cash              ||  -1300.000 ||
 || Jun 14   || Restaurant bill   ||   +200.000 ||
+|| Jun 15   || Cash              ||   -500.000 ||
+|| Jul 07   || Rent June         ||  -1050.000 ||
+|| Jul 07   || Intrnet June      ||   -200.000 ||
+|| Jul 07   || Rent July         ||  -1050.000 ||
+|| Jul 07   || Cash deposit      ||  +2000.000 ||
+|| Jul 21   || Cash              ||  -1000.000 ||
+|| Jul 23   || Cash back         ||   +100.000 ||
+|| Jul 26   || Curtains          ||   +360.000 ||
+|| Jul 28   || Door Lock         ||    -50.000 ||
+|| Aug 03   || Cash              ||   -300.000 ||
+|| Aug 07   || Internet July     ||   -200.000 ||
+|| Aug 07   || Rent Aug / 2      ||   -525.000 ||
+|| Aug 07   || Churrascheria     ||    -70.000 ||
+|| Aug 07   || Heaters           ||   +160.000 ||
+|| Aug 07   || Cashback          ||   +450.000 ||
+
 
 Balance as of May 04: +2.983.000
+Balance as of Jul 07: +1.083.000
+Balance as of Aug 07:   -443.000
 
 === Paraguay Educa ===