|| Apr 05 || Cash || -300.000 ||
|| Apr 08 || Cash || -100.000 ||
|| Apr 09 || Check deposit #1 || +9.900.000 ||
-|| Apr 12 || Cash || 17.000 ||
-|| Apr 13 || Cash || 100.000 ||
-|| Apr 14 || Cash || 50.000 ||
-|| Apr 15 || Cash || 400.000 ||
-|| Apr 16 || Cash || 300.000 ||
+|| Apr 12 || Cash || -17.000 ||
+|| Apr 13 || Cash || -100.000 ||
+|| Apr 14 || Cash || -50.000 ||
+|| Apr 15 || Cash || -400.000 ||
+|| Apr 16 || Cash || -300.000 ||
+|| Apr 21 || Cash || -400.000 ||
+|| May 01 || Cash || -400.000 ||
+|| May 04 || Cash || -200.000 ||
+|| May 04 || Internet || -200.000 ||
+|| May 06 || Cash || -600.000 ||
+|| May 12 || Cash || -500.000 ||
+|| May 20 || Check deposit #2 || +4.735.000 ||
+
+=== bernie vs carlos ===
+
+|| Apr 15 || Beer || 15.000 ||
+|| Apr 21 || Food || 5.000 ||
+|| Apr 21 || Beer || 10.000 ||
+|| Apr 22 || Beer / 2 || -19.000 ||
See also: [[BernieSchool]] [[BodyMeasures]] [[ContactInformation]]
---
-[[category/user]] [[Category/User]]
\ No newline at end of file
+[[category/user]] [[Category/User]]