Update accounting info
authorBernie Innocenti <bernie@codewiz.org>
Wed, 23 Jun 2010 22:17:39 +0000 (18:17 -0400)
committerBernie Innocenti <bernie@codewiz.org>
Wed, 23 Jun 2010 22:17:39 +0000 (18:17 -0400)
beertarium

index 37c2b8f5c3880fcccba9957e263f13f95a0889fe..29c92796da045dfbb19bc67a27ebf53370d1f435 100644 (file)
@@ -1,3 +1,5 @@
+#acl bernie:read,write all:read
+
 == What's missing ==
 
  * --Spunges for plates--
 
 == Accounting ==
 
+=== scs vs bernie ===
+
 || **Date** || **Concepto**      || **Monto**  ||
-|| Mar 99   || Rent March?       || -1.050.000 ||
-|| Mar 99   || Internet          ||          ? ||
-|| Mar 99   || 3G                ||          ? ||
-|| Apr 05   || Cash              ||   -300.000 ||
-|| Apr 08   || Cash              ||   -100.000 ||
-|| Apr 09   || Check deposit #1  || +9.900.000 ||
-|| Apr 12   || Cash              ||    -17.000 ||
-|| Apr 13   || Cash              ||   -100.000 ||
-|| Apr 14   || Cash              ||    -50.000 ||
-|| Apr 15   || Cash              ||   -400.000 ||
-|| Apr 16   || Cash              ||   -300.000 ||
-|| Apr 21   || Cash              ||   -400.000 ||
+|| Mar 99   || Rent March        ||  -1050.000 ||
+|| Mar 99   || Rent April        ||  -1050.000 ||
+|| Mar 99   || Cash              ||   -300.000 ||
+|| Apr 05   || Cash              ||   -100.000 ||
+|| Apr 08   || Check deposit #1  ||  +9900.000 ||
+|| Apr 09   || Cash              ||    -17.000 ||
+|| Apr 12   || Cash              ||   -100.000 ||
+|| Apr 13   || Cash              ||    -50.000 ||
+|| Apr 14   || Cash              ||   -400.000 ||
+|| Apr 15   || Cash              ||   -300.000 ||
+|| Apr 16   || Cash              ||   -400.000 ||
+|| Apr 21   || Rent May          ||  -1050.000 ||
 || May 01   || Cash              ||   -400.000 ||
 || May 04   || Cash              ||   -200.000 ||
 || May 04   || Internet          ||   -200.000 ||
 || May 06   || Cash              ||   -600.000 ||
 || May 12   || Cash              ||   -500.000 ||
-|| May 20   || Check deposit #2  || +4.735.000 ||
+|| May 20   || Internet          ||   -200.000 ||
+|| Jun 9    || Cash              ||  -1300.000 ||
+|| Jun 14   || Restaurant bill   ||   +200.000 ||
+
+Balance as of May 04: +2.983.000
+
+=== Paraguay Educa ===
+
+|| Apr 09   || Check #1  || +9.900.000 ||
+|| May 20   || Check #2  || +4.735.000 ||
+
 
 === bernie vs carlos ===