}}}
|| **Hostname** || **System** || ** CPU Brand** || **CPU** ||**Clock**||**Arch**||
+|| giskard-x201 || Lenovo x201 || Intel(R) Core(TM) i7 CPU || M 620 || 2.67GHz || x86_64 ||
+|| istek || Lenovo x201 || Intel(R) Core(TM) i5 CPU || M 540 || 2.53GHz || x86_64 ||
|| r2d2 || PowerEdge R410 || Intel(R) Xeon(R) CPU || E5520 || 2.27GHz || x86_64 ||
|| ummak || Lenovo Laptop || Intel(R) Core(TM)2 Duo CPU || T9300 || 2.50GHz || x86_64 ||
|| groucho || || Intel(R) Core(TM)2 || Q6600 || 2.40GHz || x86_64 ||
|| bender || Desktop PC || Intel(R) Core(TM)2 CPU || 6300 || 1.86GHz || x86_64 ||
|| sunjammerold || XEN || ??? || || ??? || x86_64 ||
|| buildslave4 || XEN || AMD Quad-Core Opteron || 2347HE || 1.90GHz || x86_64 ||
-|| giskard || Lenovo x200s || Intel(R) Core(TM)2 Duo CPU || U9300 || 1.20GHz || x86_64 ||
+|| giskard-x200s || Lenovo x200s || Intel(R) Core(TM)2 Duo CPU || U9300 || 1.20GHz || x86_64 ||
|| loongson || Yeelong || MIPS || || || mipsel ||
|| dfarning || IdeaPad Y650 || Intel(R) Core(TM)2 Duo CPU || P8700 || 2.53GHz || x86_64 ||
==== Time (seconds) ====
|| **hostname** ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz** ||**index**||
+|| giskard-x201 || 2.960 || 6.952 || 37.157 || 97.508 || 95.945 || 2.213 ||
+|| istek || || 7.550 || 35.480 || || 103.210 || ||
|| r2d2 || 3.896 || 9.029 || 37.652 || 84.727 || 84.554 || ||
|| ummak || 3.790 || 9.231 || 36.311 || 94.530 || || 2.247 ||
|| dfarning || 4.041 || 9.963 || 42.631 || 104.108 || 105.507 || ||
|| bender || 5.516 || 16.163 || 62.373 || 201.685 || || ||
|| sunjammerold || 9.196 || 13.019 || 85.394 || 216.806 || || ||
|| buildslave4 || 9.693 || 18.990 || 73.788 || 202.622 || || ||
-|| giskard || 7.852 || 19.865 || 89.311 || 266.837 || 153.761 || 0.796 ||
+|| giskard-x200s || 7.852 || 19.865 || 89.311 || 266.837 || 153.761 || 0.796 ||
|| loongson || 20.918 || 72.245 || 314.057 || 629.609 || || ||
-|| **MB/s** || 33.68 || 12.10 || 2.85 || 0.82 || || ||
+
+==== MB/s ====
+|| trinity || 33.68 || 12.10 || 2.85 || 0.82 || || ||
+|| giskard || || || || || 4.442 || ||
==== Notes ====
* test file is a 175MB avi (southpark_12x12_about_last_night.avi)
* all targets using 1 core only!
* The MB/s figure refers to trinity
- * "index" is a performance index relative
+ * "index" is xz compression performance relative to trinity
* bender and trinity run same lzma version
* is xz faster or slower than lzma?