Edit page AbridgedResume
[wiki.git] / memo / benchmark / compression
1 == A crude single-core CPU benchmark using lossless compression algorithms ==
2
3 === How to test ===
4
5 {{{
6 sleep 10  # cooldown
7 time lzop  >/dev/null <testfile
8 sleep 10  # cooldown
9 time gzip  >/dev/null <testfile
10 sleep 10  # cooldown
11 time bzip2 >/dev/null <testfile
12 sleep 10  # cooldown
13 time xz    >/dev/null <testfile
14 }}}
15
16 "testfile" is a 175MB non-compressible file.
17
18 Repeat 3 times and take the fastest measurements (this assumes slower runs were throttled)
19
20
21 === Results ===
22
23 || **Hostname**   || **System**          || ** CPU Brand**              ||  **CPU**  ||**Clock**||**Arch**|| **OS**        ||
24 || goreboot-gen12 || MSI PRO Z690-A DDR5 || 12th Gen Intel(R) Core(TM)  || i7-12700F || 2.10GHz || x86_64 || Arch Linux    ||
25 || goreboot-gen8  || Asus ROG Z390-E     || Intel(R) Core(TM)           ||  i5-8600K || 3.60GHz || x86_64 || Arch Linux    ||
26 || giskard-x1g7   || Lenovo X1G7         || Intel(R) Core(TM)           || i7-10710U || 1.10GHz || x86_64 || Fedora 33     ||
27 || nico-desk      || Gigabyte B75M-D3H   || Intel(R) Core(TM)           ||  i5-3570K || 3.40GHz || x86_64 || Debian jessie ||
28 || xyzzy.cam      || Dell T3500          || Intel(R) Xeon(R) CPU        ||     W3690 || 3.47GHz || x86_64 ||               ||
29 || xyzzy.i        || XEN                 || Intel(R) Xeon(R) CPU        ||     X5679 || 3.20GHz || x86_64 ||               ||
30 || giskard-x1     || Lenovo X1G5         || Intel(R) Core(TM) i7        ||  i7-7600U || 2.80GHz || x86_64 || Fedora 27     ||
31 || giskard-x230   || Lenovo X230         || Intel(R) Core(TM) i5        ||     3320M || 2.60GHz || x86_64 || Ubuntu 14.04  ||
32 || giskard-x220   || Lenovo X220         || Intel(R) Core(TM) i5        ||     2520M || 2.50GHz || x86_64 || Ubuntu 14.04  ||
33 || glaptop-x220   || Lenovo X220         || Intel(R) Core(TM) i5        ||     2520M || 2.50GHz || x86_64 ||               ||
34 || giskard-x201   || Lenovo X201         || Intel(R) Core(TM) i7 CPU    ||     M 620 || 2.67GHz || x86_64 ||               ||
35 || istek          || Lenovo X201         || Intel(R) Core(TM) i5 CPU    ||     M 540 || 2.53GHz || x86_64 ||               ||
36 || r2d2           || PowerEdge R410      || Intel(R) Xeon(R) CPU        ||     E5520 || 2.27GHz || x86_64 ||               ||
37 || ummak          || Lenovo Laptop       || Intel(R) Core(TM)2 Duo CPU  ||     T9300 || 2.50GHz || x86_64 ||               ||
38 || groucho        ||                     || Intel(R) Core(TM)2          ||     Q6600 || 2.40GHz || x86_64 ||               ||
39 || asus-m2avm     || ASUS M2-AVM         || AMD Athlon 64 X2            ||     5600+ || 2.90GHz || x86_64 ||               ||
40 || triton         ||                     || AMD Quad-Core Opteron       ||   2374 HE || 2.21GHz || x86_64 ||               ||
41 || sroselli       || Lenovo x200s        || Intel(R) Core(TM)2 Duo CPU  ||     L9400 || 1.80GHz || x86_64 ||               ||
42 || helios         ||                     || Intel(R) Core(TM)2 Duo CPU  ||     P7350 || 2.00GHz || x86_64 ||               ||
43 || sunjammer      || XEN                 || AMD Dual-Core Opteron       ||   2216 HE || 2.41GHz || x86_64 ||               ||
44 || treehouse      || Supermicro          || AMD Opteron 2214HE          ||           || 2.20GHz || x86_64 ||               ||
45 || beamrider      || KVM                 || AMD Dual-Core Opteron       ||   2214 HE || 2.20GHz || x86_64 ||               ||
46 || trinity        || Supermicro          || Intel(R) Core(TM)2 CPU      ||      6400 || 2.13GHz || i386   ||               ||
47 || bender         || Desktop PC          || Intel(R) Core(TM)2 CPU      ||      6300 || 1.86GHz || x86_64 ||               ||
48 || sunjammerold   || XEN                 ||                             ||           ||         || x86_64 ||               ||
49 || buildslave4    || XEN                 || AMD Quad-Core Opteron       ||    2347HE || 1.90GHz || x86_64 ||               ||
50 || giskard-x200s  || Lenovo x200s        || Intel(R) Core(TM)2 Duo CPU  ||     U9300 || 1.20GHz || x86_64 ||               ||
51 || loongson       || Yeelong             || MIPS                        ||           ||         || mipsel ||               ||
52 || dfarning       || IdeaPad Y650        || Intel(R) Core(TM)2 Duo CPU  ||     P8700 || 2.53GHz || x86_64 ||               ||
53
54 ==== Time (seconds) ====
55
56 || **Hostname**     ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz**  ||**lzip** ||
57 || goreboot-gen12   ||  0.078 ||  3.868 ||  10.982 ||         ||  51.224 ||  61.850 ||
58 || goreboot-gen8    ||  0.086 ||  5.177 ||  18.200 ||         ||  51.500 ||  63.930 ||
59 || giskard-x1g7     ||  0.116 ||  5.684 ||  19.870 ||         ||  72.830 ||  78.744 ||
60 || nico-desk        ||  0.169 ||  2.512 ||  23.294 ||         ||  63.660 ||  78.744 ||
61 || xyzzy.cam        ||  0.228 ||  5.375 ||  29.697 ||         ||  60.827 ||         ||
62 || giskard-x1       ||  0.145 ||  5.596 ||  18.609 ||         ||  83.963 || 100.903 ||
63 || giskard-x230     ||  0.199 ||  6.418 ||  26.125 ||         ||  67.543 ||  93.027 ||
64 || xyzzy.i          ||  0.255 ||  7.056 ||  36.174 ||         ||  73.280 ||         ||
65 || giskard-x220     ||  0.219 ||  6.826 ||  28.311 ||         ||  72.894 ||         ||
66 || glaptop-x220     ||  2.622 ||  6.058 ||  31.523 ||         ||  72.578 ||         ||
67 || giskard-x201     ||  2.960 ||  6.952 ||  37.157 ||  97.508 ||  95.945 ||         ||
68 || istek            ||        ||  7.550 ||  35.480 ||         || 103.210 ||         ||
69 || r2d2             ||  3.896 ||  9.029 ||  37.652 ||  84.727 ||  84.554 ||         ||
70 || ummak            ||  3.790 ||  9.231 ||  36.311 ||  94.530 ||         ||         ||
71 || dfarning         ||  4.041 ||  9.963 ||  42.631 || 104.108 || 105.507 ||         ||
72 || groucho          ||  4.259 || 12.394 ||  56.541 || 158.497 ||         ||         ||
73 || asus-m2avm       ||  4.101 || 10.104 ||  66.804 || 201.453 ||         ||         ||
74 || triton           ||  4.445 || 11.363 ||  58.886 || 107.545 ||         ||         ||
75 || sroselli         ||  5.029 || 12.368 ||  48.520 || 113.379 || 108.542 ||         ||
76 || helios           ||  5.299 || 12.571 ||  50.886 || 115.713 ||         ||         ||
77 || sunjammer        ||  5.088 || 12.675 ||  71.956 || 130.412 || 154.248 ||         ||
78 || treehouse        ||        || 12.551 ||  76.207 || 139.021 || 150.076 ||         ||
79 || beamrider        ||  5.225 || 13.094 ||  77.227 || 139.882 || 155.931 ||         ||
80 || trinity          ||  5.196 || 15.462 ||  61.448 || 212.371 ||         ||   1.000 ||
81 || bender           ||  5.516 || 16.163 ||  62.373 || 201.685 ||         ||         ||
82 || sunjammerold     ||  9.196 || 13.019 ||  85.394 || 216.806 ||         ||         ||
83 || buildslave4      ||  9.693 || 18.990 ||  73.788 || 202.622 ||         ||         ||
84 || giskard-x200s    ||  7.852 || 19.865 ||  89.311 || 266.837 || 153.761 ||   0.796 ||
85 || loongson         || 20.918 || 72.245 || 314.057 || 629.609 ||         ||         ||
86