Edit page MedicalRecords
[wiki.git] / EmergencyInfo
index 9dea4521daee91a6f1c91648ab996ae29acc3a7a..e4f7b793a77ad3ce6fad7c2fbf87fc40ff20bb8f 100644 (file)
@@ -7,14 +7,14 @@ See also [[ContactInformation]]
 
 == Emergency contacts ==
 
-|| **Contact**                             || **Relation**    || **Phone**       || **Location** || **Languages Spoken** || 
-|| Irene Innocenti <piomboblu@gmail.com>   || sister          || +39-347-9385829 || Italy        || Italian, English     ||
-|| Alberto Innocenti <alberto@codewiz.org> || father          || +39-337-677733  || Italy        || Italian, English     ||
-|| Aurora Manzi <aurora@codewiz.org>       || mother          || +39-055-482310  || Italy        || Italian              ||
+|| **Contact**        || **Relation**    || **Phone**       || **Location** || **Languages Spoken** ||
+|| Irene Innocenti    || sister          || +39-347-9385829 || Italy        || Italian, English     ||
+|| Alberto Innocenti  || father          || +39-337-677733  || Italy        || Italian, English     ||
+|| Aurora Manzi       || mother          || +39-055-482310  || Italy        || Italian              ||
 
 Healthcare proxy: Irene Innocenti
 
-I'm an organ donor. If I become a vegetable, please take what you need.
+I'm an organ donor: in case I become a vegetable, please take what you need and pull the plug.
 
 == US Medical Insurance ==
 Blue Shield Blue Cross \\
@@ -33,15 +33,19 @@ London: +44 20 8762 8008 \\
 Singapore: +65 6338 7800
 
 == Medical ==
-|| Blood type          || 0+ ||
+|| Blood type          || O+ ||
 || Current medications || none ||
 || Allergies           || none known ||
 
 == Immunizations ==
-|| Measles     || 30 Jul 2009 ||
-|| Rubella     || 30 Jul 2009 ||
-|| Mumps       || 30 Jul 2009 ||
-|| Tetanus-diphtheria booster || ||
-|| Hepatitis B ||             ||
-|| Meningococcal ||           ||
-|| Yellow Fever || Jan 2010   ||
\ No newline at end of file
+|| Polio (sabin)         || 15 Nov 1974, 31 Jan 1975, 17 Mar 1977 ||
+|| Measles-Numps-Rubella || 30 Jul 2009 ||
+|| Hepatitis A           || 1st: 3 Jun 2008, 2nd: 30 Jul 2009 ||
+|| Hepatitis B           || 12 Nov 2009, 11 Jan 2010, 27 Jan 2011 ||
+|| Influenza             || 7 Oct 2015  ||
+|| Meningococcal         || 30 Jul 2009  ||
+|| Typhus                || 3 Jun 2008  ||
+|| Tetanus-diphtheria    || 29 Sep 1975, 29 Oct 1975, 21 Jun 1976, 17 Dec 1980, 03 Jun 2008 ||
+|| TdaP (Td + pertussis) || 04 Feb 2016 ||
+|| Yellow Fever          || Jan 2010 -> Jan 2020 ||
+