Edit page memo/benchmark/compression
[wiki.git] / memo / benchmark / compression
index 498d48c16c44deb1061f020eb075b29ef674b9db..e91b5644e591cc32cefc2fb56d4a3cfb49924404 100644 (file)
@@ -1,15 +1,24 @@
-== Crude CPU benchmarks ==
+== A crude CPU benchmark using lossless compression algorithms ==
 
-=== Lossless compression algorithms ===
+=== How to test ===
 
 {{{
-time lzop  <file >/dev/null
-time gzip  <file >/dev/null
-time bzip2 <file >/dev/null
-time xz    <file >/dev/null
+time lzop  &gt;/dev/null &lt;testfile
+time gzip  &gt;/dev/null &lt;testfile
+time bzip2 &gt;/dev/null &lt;testfile
+time xz    &gt;/dev/null &lt;testfile
 }}}
 
+"testfile" is a 175MB avi (southpark_12x12_about_last_night.avi). It's not really compressible, which helps level the ground.
+
+=== Results ===
+
 || **Hostname** || **System**     || ** CPU Brand**              || **CPU** ||**Clock**||**Arch**||
+|| gdesk        || Dell T3500     || Intel(R) Xeon(R) CPU        ||   W3690 || 3.47GHz || x86_64 ||
+|| xyzzy.i      || XEN            || Intel(R) Xeon(R) CPU        ||   X5679 || 3.20GHz || x86_64 ||
+|| glaptop-x220 || Lenovo X220    || Intel(R) Core(TM) i5        ||   2520M || 2.50GHz || x86_64 ||
+|| giskard-x201 || Lenovo X201    || Intel(R) Core(TM) i7 CPU    ||   M 620 || 2.67GHz || x86_64 ||
+|| istek        || Lenovo X201    || Intel(R) Core(TM) i5 CPU    ||   M 540 || 2.53GHz || x86_64 ||
 || r2d2         || PowerEdge R410 || Intel(R) Xeon(R) CPU        ||   E5520 || 2.27GHz || x86_64 ||
 || ummak        || Lenovo Laptop  || Intel(R) Core(TM)2 Duo CPU  ||   T9300 || 2.50GHz || x86_64 ||
 || groucho      ||                || Intel(R) Core(TM)2          ||   Q6600 || 2.40GHz || x86_64 ||
@@ -24,14 +33,21 @@ time xz    <file >/dev/null
 || bender       || Desktop PC     || Intel(R) Core(TM)2 CPU      ||    6300 || 1.86GHz || x86_64 ||
 || sunjammerold || XEN            || ???                         ||         || ???     || x86_64 ||
 || buildslave4  || XEN            || AMD Quad-Core Opteron       ||  2347HE || 1.90GHz || x86_64 ||
-|| giskard      || Lenovo x200s   || Intel(R) Core(TM)2 Duo CPU  ||   U9300 || 1.20GHz || x86_64 ||
+|| giskard-x200s || Lenovo x200s  || Intel(R) Core(TM)2 Duo CPU  ||   U9300 || 1.20GHz || x86_64 ||
 || loongson     || Yeelong        || MIPS                        ||         ||         || mipsel ||
+|| dfarning     || IdeaPad Y650   || Intel(R) Core(TM)2 Duo CPU  ||   P8700 || 2.53GHz || x86_64 ||
 
 ==== Time (seconds) ====
 
 || **hostname** ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz**  ||**index**||
+|| gdesk        ||  0.228 ||  5.375 ||  29.697 ||         ||  60.827 ||        ||
+|| xyzzy.i      ||  0.255 ||  7.056 ||  36.174 ||         ||  73.280 ||        ||
+|| glaptop-x220 ||  2.622 ||  6.058 ||  31.523 ||         ||  72.578 ||        ||
+|| giskard-x201 ||  2.960 ||  6.952 ||  37.157 ||  97.508 ||  95.945 ||  2.213 ||
+|| istek        ||        ||  7.550 ||  35.480 ||         || 103.210 ||        ||
 || r2d2         ||  3.896 ||  9.029 ||  37.652 ||  84.727 ||  84.554 ||        ||
 || ummak        ||  3.790 ||  9.231 ||  36.311 ||  94.530 ||         ||  2.247 ||
+|| dfarning     ||  4.041 ||  9.963 ||  42.631 || 104.108 || 105.507 ||        ||
 || groucho      ||  4.259 || 12.394 ||  56.541 || 158.497 ||         ||        ||
 || asus-m2avm   ||  4.101 || 10.104 ||  66.804 || 201.453 ||         ||        ||
 || triton       ||  4.445 || 11.363 ||  58.886 || 107.545 ||         ||        ||
@@ -44,15 +60,17 @@ time xz    <file >/dev/null
 || bender       ||  5.516 || 16.163 ||  62.373 || 201.685 ||         ||        ||
 || sunjammerold ||  9.196 || 13.019 ||  85.394 || 216.806 ||         ||        ||
 || buildslave4  ||  9.693 || 18.990 ||  73.788 || 202.622 ||         ||        ||
-|| giskard      ||  7.852 || 19.865 ||  89.311 || 266.837 || 153.761 ||  0.796 ||
+|| giskard-x200s || 7.852 || 19.865 ||  89.311 || 266.837 || 153.761 ||  0.796 ||
 || loongson     || 20.918 || 72.245 || 314.057 || 629.609 ||         ||        ||
-|| **MB/s**     ||  33.68 ||  12.10 ||   2.85  ||    0.82 ||         ||        ||
+
+==== MB/s ====
+|| trinity      ||  33.68 ||  12.10 ||   2.85  ||    0.82 ||         ||        ||
+|| giskard-x201 ||        ||        ||         ||         ||    4.44 ||        ||
+|| glaptop-x220 || 754.31 ||  25.87 ||   5.87  ||    2.53 ||    2.30 ||        ||
 
 ==== Notes ====
- * test file is a 175MB avi (southpark_12x12_about_last_night.avi)
  * all targets using 1 core only!
  * The MB/s figure refers to trinity
- * "index" is a performance index relative to trinity
+ * "index" is xz compression performance relative to gzip (probably)
  * bender and trinity run same lzma version
- * is xz faster or slower than lzma?
-
+ * is xz faster or slower than lzma?
\ No newline at end of file