Edit page MedicalRecords
authorbernie <bernie@153.142.170.61>
Mon, 29 Jan 2018 16:41:21 +0000 (11:41 -0500)
committerGeekiGeeki <webmaster@codewiz.org>
Mon, 29 Jan 2018 16:41:21 +0000 (11:41 -0500)
MedicalRecords

index 2d0de6a6e0898ebe60f1d1c1af3cd20cdcbba690..102931294eb8e76e997133ccc804b0ee462b8c62 100644 (file)
@@ -1,10 +1,20 @@
 Privacy, what's that?
 
-See also [[EmergencyInfo]].
+=== Clothing ===
+
+||                     || **EU**  || **US**   || **JP**       ||
+|| **Shoes**           || 39      || 7.5      || 23-24        ||
+|| **Trousers**        ||         || 31x29    || 76cm x 67cm  ||
+|| **Shirt Neck**      ||         || 14.5     || 40cm         ||
+|| **Shirt Arm**       ||         ||          || 79cm         ||
+|| **T-Shirt**         || M       || M        || M            ||
+|| **Road Bike frame** || 48-49cm ||          ||              ||
+|| **Bike Crank**      || 165 mm  ||          ||              ||
 
 === Physical ===
-|| **Height** || 1.61cm (5ft + 3in)  ||
-|| **Weight** || 66Kg (145 pounds)   ||
+|| **Height**    || 1.61cm (5ft + 3in)  ||
+|| **Weight**    || 66Kg (145 pounds)   ||
+|| **Inseam*     || 71cm (28 in)        ||
 
 
 === Cardiovascular ===
@@ -152,14 +162,6 @@ Data from [[http://gosset.wharton.upenn.edu/mortality/perl/CalcForm.html|Calcula
 
 Abaris life expectancy calculator: 85 ([[https://www.myabaris.com/tools/life-expectancy-calculator-how-long-will-i-live/results?id=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 | results]])
 
-=== Clothing ===
-
-||               || **EU** || **US**   || **JP**                 ||
-|| **Shoes**     || 39     || 7.5      || 23-24                  ||
-|| **Trousers**  ||        || 31x29    || 76cm x 67cm            ||
-|| **Shirt**     ||        || 14.5     || Neck: 40cm, Arm: 79cm  ||
-|| **T-Shirt**   || M      || M        || M                      ||
-
 === IQ ===
 Uh?