codewiz public archives
Name Last modified Size
Parent Directory -
ST_COMM.AU 1995-10-17 14:00 1.4K
ST_MOVE.AU 1995-10-17 14:00 2.7K
ST_LASER.AU 1995-10-17 14:00 3.5K
DID_IT_WORK.AU 1995-10-17 14:00 5.0K
KIRK_DEAD.AU 1995-10-17 14:00 5.1K
BULKHEAD_DOOR.AU 1995-10-17 13:59 5.5K
AND_MORE.AU 1995-10-17 13:59 5.9K
FASCINATING.AU 1995-10-17 14:00 6.0K
ST_TRIBBLE.AU 1995-10-17 14:00 6.5K
ST_KLAXON.AU 1995-10-17 14:00 7.1K
ST_PHASER.AU 1995-10-17 14:00 7.2K
DAMAGE_REPORT.AU 1995-10-17 13:59 7.6K
ST_MAIN_SCREEN.AU 1995-10-17 14:00 8.0K
KIRK1.AU 1995-10-17 14:00 8.2K
HES_DEAD_JIM.AU 1995-10-17 14:00 8.3K
COMPUTING_NOW.AU 1995-10-17 13:59 9.2K
EEAAHH.AU 1995-10-17 14:00 10K
ST_SCREAM.AU 1995-10-17 14:00 10K
ST_DEFLECTOR_SHIELDS.AU 1995-10-17 14:00 10K
KIRK_DAMN.AU 1995-10-17 14:00 11K
ALL_INDICATORS.AU 1995-10-17 13:59 11K
ST_KHAN.AU 1995-10-17 14:00 11K
DISENGAGE_COMPUTER.AU 1995-10-17 14:00 11K
LOSE.AU 1995-10-17 14:00 12K
ST_THERE_HE_IS.AU 1995-10-17 14:00 12K
ST_TORPEDO.AU 1995-10-17 14:00 12K
IM_A_DOCTOR.AU 1995-10-17 14:00 12K
GENESIS.AU 1995-10-17 14:00 12K
COMPUTER_INTACT.AU 1995-10-17 13:59 12K
ST_ALERT.AU 1995-10-17 14:00 12K
INTERCOM.AU 1995-10-17 14:00 12K
ST_BUTTONS.AU 1995-10-17 14:00 12K
ST_UP_YOUR_SHAFT.AU 1995-10-17 14:00 13K
KHAN_THE_GAME.AU 1995-10-17 14:00 14K
KIRK_NOWIN.AU 1995-10-17 14:00 14K
ST_PREPARE_TO_ATTACK.AU 1995-10-17 14:00 14K
BRAIN_GONE.AU 1995-10-17 13:59 14K
INACCURATE.AU 1995-10-17 14:00 15K
FEMALE_COMPUTER.AU 1995-10-17 14:00 16K
COMMUNICATOR.AU 1995-10-17 13:59 16K
LET_ME_FINISH.AU 1995-10-17 14:00 17K
LANDREW_GENTLE.AU 1995-10-17 14:00 18K
COMPUTER_DISENGAGED.AU 1995-10-17 13:59 18K
KIRK4.AU 1995-10-17 14:00 18K
ABSORBED.AU 1995-10-17 13:59 19K
ST_EXPLOSION.AU 1995-10-17 14:00 19K
ENTERPRISE.AU 1995-10-17 14:00 19K
DYING.AU 1995-10-17 14:00 21K
ST_FOOD_SYTH.AU 1995-10-17 14:00 21K
COMPUTER.AU 1995-10-17 13:59 21K
DEAD.AU 1995-10-17 14:00 22K
COMPUTERS_MAKE.AU 1995-10-17 13:59 24K
ST_MOLECULES.AU 1995-10-17 14:00 27K
IM_SO_HAPPY.AU 1995-10-17 14:00 29K
KIRK2.AU 1995-10-17 14:00 29K
IWANNALIVE.AU 1995-10-17 14:00 31K
BRAIN_UNIMPAIRED.AU 1995-10-17 13:59 32K
ST_MERCY.AU 1995-10-17 14:00 35K
KHAN4.AU 1995-10-17 14:00 35K
ATTACK.AU 1995-10-17 13:59 37K
A_CHILD.AU 1995-10-17 13:59 38K
HELP_ME_SPOCK.AU 1995-10-17 14:00 38K
ST_WARP.AU 1995-10-17 14:00 41K
KHAN_GET_AWAY.AU 1995-10-17 14:00 44K
FOUND_PARADISE.AU 1995-10-17 14:00 45K
_UAEFSDB.___ 2009-03-30 04:18 46K
HUMOR.AU 1995-10-17 14:00 47K
ALERT.AU 1995-10-17 13:59 48K
DRAMATIC_CUE2.AU 1995-10-17 14:00 53K
CANCEL_PROGRAMMING.AU 1995-10-17 13:59 55K
I_AM_KEROK.AU 1995-10-17 14:00 68K
I_WANNA_STAY.AU 1995-10-17 14:00 70K
BIRTHDAY.AU 1995-10-17 13:59 76K
KHAN3.AU 1995-10-17 14:00 100K
ATTACK1.AU 1995-10-17 13:59 111K
ENERGY_LOSS.AU 1995-10-17 14:00 134K
KHAN2.AU 1995-10-17 14:00 143K
KHAN5.AU 1995-10-17 14:00 210K
8KHZ-STARTREK.LHA 1995-06-26 20:33 649K
Only Amiga Makes It Possible!