1 #acl bernie:read,write all:read
5 * --Spunges for plates--
17 || **Date** || **Concepto** || **Monto** ||
18 || Mar 99 || Rent March || -1051.000 ||
19 || Mar 99 || Rent April || -1050.000 ||
20 || Mar 99 || Cash || -300.000 ||
21 || Apr 05 || Cash || -100.000 ||
22 || Apr 08 || Check deposit #1 || +9900.000 ||
23 || Apr 09 || Cash || -17.000 ||
24 || Apr 12 || Cash || -100.000 ||
25 || Apr 13 || Cash || -50.000 ||
26 || Apr 14 || Cash || -400.000 ||
27 || Apr 15 || Cash || -300.000 ||
28 || Apr 16 || Cash || -400.000 ||
29 || Apr 21 || Rent May || -1050.000 ||
30 || May 01 || Cash || -400.000 ||
31 || May 04 || Cash || -200.000 ||
32 || May 04 || Internet Apr || -200.000 ||
33 || May 06 || Cash || -600.000 ||
34 || May 12 || Cash || -500.000 ||
35 || May 20 || Internet May || -200.000 ||
36 || Jun 9 || Cash || -1300.000 ||
37 || Jun 14 || Restaurant bill || +200.000 ||
38 || Jun 15 || Cash || -500.000 ||
39 || Jul 07 || Rent June || -1050.000 ||
40 || Jul 07 || Intrnet June || -200.000 ||
41 || Jul 07 || Rent July || -1050.000 ||
42 || Jul 07 || Cash deposit || +2000.000 ||
43 || Jul 21 || Cash || -1000.000 ||
44 || Jul 23 || Cash back || +100.000 ||
45 || Jul 26 || Curtains || +360.000 ||
46 || Jul 28 || Door Lock || -50.000 ||
47 || Aug 03 || Cash || -300.000 ||
48 || Aug 07 || Internet July || -200.000 ||
49 || Aug 07 || Rent Aug / 2 || -525.000 ||
50 || Aug 07 || Churrascheria || -70.000 ||
51 || Aug 07 || Heaters || +160.000 ||
52 || Aug 07 || Cashback || +450.000 ||
55 Balance as of May 04: +2.983.000
56 Balance as of Jul 07: +1.083.000
57 Balance as of Aug 07: -443.000
59 === Paraguay Educa ===
61 || Apr 09 || Check #1 || +9.900.000 ||
62 || May 20 || Check #2 || +4.735.000 ||
65 === bernie vs carlos ===
67 || Apr 15 || Beer || 15.000 ||
68 || Apr 21 || Food || 5.000 ||
69 || Apr 21 || Beer || 10.000 ||
70 || Apr 22 || Beer / 2 || -19.000 ||