1 === dbench 1, ubuntu%giskard:/, ext4 noatime,barrier=1,data=writeback, 2.6.37-12-generic, Intel X-25M 160GB ===
3 Operation Count AvgLat MaxLat
4 ----------------------------------------
5 NTCreateX 2994229 0.017 54.937
6 Close 2199473 0.002 8.438
7 Rename 126794 0.041 44.648
8 Unlink 604664 0.031 42.748
9 Deltree 76 4.028 10.879
11 Qpathinfo 2713956 0.010 14.625
12 Qfileinfo 475632 0.001 0.537
13 Qfsinfo 497647 0.004 2.408
14 Sfileinfo 243913 0.009 5.112
15 Find 1049288 0.034 8.313
16 WriteX 1492951 0.029 123.691
17 ReadX 4693805 0.005 7.011
18 LockX 9752 0.005 0.103
19 UnlockX 9752 0.003 0.286
20 Flush 209857 1.568 328.547
22 Throughput 156.704 MB/sec 1 clients 1 procs max_latency=328.561 ms
25 === dbench 1, ubuntu%giskard:/home, ext4 noatime,barrier=1,data=writeback, 2.6.37-12-generic, Intel X-25M 160GB ===
27 Operation Count AvgLat MaxLat
28 ----------------------------------------
29 NTCreateX 3182171 0.018 7.614
30 Close 2337547 0.002 9.980
31 Rename 134746 0.042 10.199
32 Unlink 642608 0.031 61.048
33 Deltree 82 4.182 11.232
35 Qpathinfo 2884278 0.011 16.095
36 Qfileinfo 505509 0.001 0.830
37 Qfsinfo 528871 0.004 9.942
38 Sfileinfo 259214 0.010 3.417
39 Find 1115145 0.035 13.157
40 WriteX 1586850 0.029 11.792
41 ReadX 4988203 0.005 10.081
42 LockX 10362 0.005 0.121
43 UnlockX 10362 0.003 0.105
44 Flush 223029 1.376 315.634
46 Throughput 166.556 MB/sec 1 clients 1 procs max_latency=315.644 ms
49 === dbench 4, ubuntu%giskard:/home, ext4 noatime,barrier=1,data=writeback, 2.6.37-12-generic, Intel X-25M 160GB ===
51 Operation Count AvgLat MaxLat
52 ----------------------------------------
53 NTCreateX 5022600 0.048 1356.476
54 Close 3689526 0.002 6.857
55 Rename 212687 0.203 1196.162
56 Unlink 1014253 0.162 482.951
57 Deltree 128 10.670 74.616
59 Qpathinfo 4552502 0.009 13.511
60 Qfileinfo 797849 0.001 7.477
61 Qfsinfo 834765 0.004 7.565
62 Sfileinfo 409154 0.294 478.804
63 Find 1760140 0.028 29.653
64 WriteX 2504427 0.084 438.384
65 ReadX 7873507 0.005 13.999
66 LockX 16356 0.005 1.867
67 UnlockX 16356 0.002 4.882
68 Flush 352034 3.999 1361.179
70 Throughput 262.903 MB/sec 4 clients 4 procs max_latency=1361.186 ms
73 === dbench 1, ubuntu%giskard:/mnt/ubuntu (USB), ext4 noatime,barrier=1,data=writeback, 2.6.37-12-generic, Intel X-25M 160GB on USB 2.0 ===
75 Operation Count AvgLat MaxLat
76 ----------------------------------------
77 NTCreateX 1939466 0.014 11.302
78 Close 1424665 0.001 7.433
79 Rename 82123 0.034 3.014
80 Unlink 391671 0.027 72.780
81 Deltree 48 3.747 10.952
83 Qpathinfo 1757950 0.008 10.519
84 Qfileinfo 308022 0.001 1.504
85 Qfsinfo 322335 0.004 3.477
86 Sfileinfo 157985 0.010 12.822
87 Find 679660 0.026 10.197
88 WriteX 966768 0.024 12.070
89 ReadX 3040054 0.005 11.415
90 LockX 6314 0.004 0.089
91 UnlockX 6314 0.002 0.042
92 Flush 135932 3.369 85.065
94 Throughput 101.496 MB/sec 1 clients 1 procs max_latency=85.081 ms
97 === dbench 1, ubuntu%giskard:/mnt/home + luks, ext4 noatime,barrier=1,data=writeback, 2.6.37-12-generic, Intel X-25M 160GB (luks) ===
99 Operation Count AvgLat MaxLat
100 ----------------------------------------
101 NTCreateX 1196517 0.016 4.240
102 Close 878945 0.002 0.701
103 Rename 50665 0.037 9.236
104 Unlink 241617 0.028 9.921
105 Deltree 32 4.281 10.892
107 Qpathinfo 1084484 0.009 5.908
108 Qfileinfo 190110 0.001 0.736
109 Qfsinfo 198859 0.004 0.619
110 Sfileinfo 97466 0.010 3.634
111 Find 419302 0.030 2.772
112 WriteX 596884 0.026 9.157
113 ReadX 1875526 0.005 7.231
114 LockX 3896 0.004 0.043
115 UnlockX 3896 0.002 0.040
116 Flush 83867 6.002 156.732
118 Throughput 62.6546 MB/sec 1 clients 1 procs max_latency=156.757 ms
120 === dbench 1, ubuntu%giskard:/mnt/fedora, ext4 noatime,barrier=1,data=writeback, 2.6.37-12-generic, Intel X-25M 160GB ===
122 Operation Count AvgLat MaxLat
123 ----------------------------------------
124 NTCreateX 4069819 0.020 14.133
125 Close 2989573 0.002 2.695
126 Rename 172337 0.045 5.630
127 Unlink 821853 0.033 6.998
128 Deltree 102 4.710 11.252
130 Qpathinfo 3688896 0.011 5.668
131 Qfileinfo 646433 0.001 0.717
132 Qfsinfo 676386 0.005 2.020
133 Sfileinfo 331534 0.010 0.931
134 Find 1426193 0.038 9.773
135 WriteX 2028965 0.029 10.867
136 ReadX 6379679 0.006 10.770
137 LockX 13252 0.005 0.139
138 UnlockX 13252 0.003 0.213
139 Flush 285245 0.702 39.333
141 Throughput 212.975 MB/sec 1 clients 1 procs max_latency=39.339 ms