-== CPU benchmark - compression ==
+== Crude CPU benchmarks ==
+
+=== Lossless compression algorithms ===
|| **Hostname** || **System** || ** CPU Brand** || **CPU** ||**Clock**||**Arch**||
|| ummak || Lenovo Laptop || Intel(R) Core(TM)2 Duo CPU || T9300 || 2.50GHz || x86_64 ||
|| giskard || Lenovo x200s || Intel(R) Core(TM)2 Duo CPU || U9300 || 1.20GHz || x86_64 ||
|| loongson || Yeelong || MIPS || || || mipsel ||
-=== Time (seconds) ===
+==== Time (seconds) ====
|| **hostname** ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz** ||**index**||
|| ummak || 3.790 || 9.231 || 36.311 || 94.530 || || 2.247 ||
|| loongson || 20.918 || 72.245 || 314.057 || 629.609 || || ||
|| **MB/s** || 33.68 || 12.10 || 2.85 || 0.82 || || ||
-=== Notes ===
+==== Notes ====
* test file is a 175MB avi (southpark_12x12_about_last_night.avi)
* all targets using 1 core only!
* The MB/s figure refers to trinity