Edit page memo/benchmark/compression
[wiki.git] / memo / benchmark / compression
index 3032ee93125a8f98392d51e4e72a047d4e27d965..498d48c16c44deb1061f020eb075b29ef674b9db 100644 (file)
@@ -1,6 +1,16 @@
-== CPU benchmark - compression ==
+== Crude CPU benchmarks ==
+
+=== Lossless compression algorithms ===
+
+{{{
+time lzop  <file >/dev/null
+time gzip  <file >/dev/null
+time bzip2 <file >/dev/null
+time xz    <file >/dev/null
+}}}
 
 || **Hostname** || **System**     || ** CPU Brand**              || **CPU** ||**Clock**||**Arch**||
+|| r2d2         || PowerEdge R410 || Intel(R) Xeon(R) CPU        ||   E5520 || 2.27GHz || x86_64 ||
 || ummak        || Lenovo Laptop  || Intel(R) Core(TM)2 Duo CPU  ||   T9300 || 2.50GHz || x86_64 ||
 || groucho      ||                || Intel(R) Core(TM)2          ||   Q6600 || 2.40GHz || x86_64 ||
 || asus-m2avm   || ASUS M2-AVM    || AMD Athlon 64 X2            ||   5600+ || 2.90GHz || x86_64 ||
 || giskard      || Lenovo x200s   || Intel(R) Core(TM)2 Duo CPU  ||   U9300 || 1.20GHz || x86_64 ||
 || loongson     || Yeelong        || MIPS                        ||         ||         || mipsel ||
 
-=== Time (seconds) ===
+==== Time (seconds) ====
 
 || **hostname** ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz**  ||**index**||
+|| r2d2         ||  3.896 ||  9.029 ||  37.652 ||  84.727 ||  84.554 ||        ||
 || ummak        ||  3.790 ||  9.231 ||  36.311 ||  94.530 ||         ||  2.247 ||
 || groucho      ||  4.259 || 12.394 ||  56.541 || 158.497 ||         ||        ||
 || asus-m2avm   ||  4.101 || 10.104 ||  66.804 || 201.453 ||         ||        ||
@@ -37,7 +48,7 @@
 || loongson     || 20.918 || 72.245 || 314.057 || 629.609 ||         ||        ||
 || **MB/s**     ||  33.68 ||  12.10 ||   2.85  ||    0.82 ||         ||        ||
 
-=== Notes ===
+==== Notes ====
  * test file is a 175MB avi (southpark_12x12_about_last_night.avi)
  * all targets using 1 core only!
  * The MB/s figure refers to trinity