Edit page PersonalEducation
[wiki.git] / memo / benchmark / glx
1 == Mesa GL Benchmark ==
2
3 (all numbers are fps)
4
5 || **host**             || **glxgears** || **tunnel** || **tunnel2** || **teapot** || **ray** || **engine** || **arbfplight** || **gearbox** || **gloss** ||
6 || giskard, fc11        ||              || 90-99      || 90-99       || 49         || 97      || 46         ||                ||             ||           ||
7 || giskard, rawhide1    ||              ||            ||             ||            ||         || 75         ||                ||             ||           ||
8 || giskard, rawhide2    ||   465        || 197        || 198         || 73         || 98      || 41         || 748            || 192         || 223       ||
9 || giskard, fc12compiz  ||   942        || 141        || 151         || 67         ||         ||            || 1192           || 184         || 298       ||
10 || giskard, karmic      ||  2270        ||            ||             ||            ||         ||            ||                ||             ||           ||
11 || bender, karmic       || 12766        ||            ||             || 92         ||         || 321        || 3279 (5417)    ||             ||           ||
12 || beetle, karmic       ||  9931        ||            ||             || 71         ||         || 213        || 3600 (4325)    || 27          ||           ||
13
14 || giskard || Lenovo x200s || Intel U9300 @ 1.20GHz || Intel GM45                     ||
15 || bender  ||              ||                       || ATI RV516 [Radeon X1300/X1550] ||
16 || beetle  ||              ||                       || ATI RV350 AP [Radeon 9600]     ||
17
18 || rawhide1 || mesa 7.6, libdrm 2.4.12, Xorg 1.6.99.901, kernel 2.6.31.bernie ||
19 || rawhide2 || mesa 7.6, libdrm 2.4.12, Xorg 1.6.99.900, kernel 2.6.31-0.204.rc9 ||