Edit page AbridgedResume
[wiki.git] / memo / benchmark / compression
1 == Crude CPU benchmarks ==
2
3 === Lossless compression algorithms ===
4
5 {{{
6 time lzop  <file >/dev/null
7 time gzip  <file >/dev/null
8 time bzip2 <file >/dev/null
9 time xz    <file >/dev/null
10 }}}
11
12 || **Hostname** || **System**     || ** CPU Brand**              || **CPU** ||**Clock**||**Arch**||
13 || giskard-x201 || Lenovo x201    || Intel(R) Core(TM) i7 CPU    ||   M 620 || 2.67GHz || x86_64 ||
14 || istek        || Lenovo x201    || Intel(R) Core(TM) i5 CPU    ||   M 540 || 2.53GHz || x86_64 ||
15 || r2d2         || PowerEdge R410 || Intel(R) Xeon(R) CPU        ||   E5520 || 2.27GHz || x86_64 ||
16 || ummak        || Lenovo Laptop  || Intel(R) Core(TM)2 Duo CPU  ||   T9300 || 2.50GHz || x86_64 ||
17 || groucho      ||                || Intel(R) Core(TM)2          ||   Q6600 || 2.40GHz || x86_64 ||
18 || asus-m2avm   || ASUS M2-AVM    || AMD Athlon 64 X2            ||   5600+ || 2.90GHz || x86_64 ||
19 || triton       ||                || AMD Quad-Core Opteron       || 2374 HE || 2.21GHz || x86_64 ||
20 || sroselli     || Lenovo x200s   || Intel(R) Core(TM)2 Duo CPU  ||   L9400 || 1.80GHz || x86_64 ||
21 || helios       ||                || Intel(R) Core(TM)2 Duo CPU  ||   P7350 || 2.00GHz || x86_64 ||
22 || sunjammer    || XEN            || AMD Dual-Core Opteron       || 2216 HE || 2.41GHz || x86_64 ||
23 || treehouse    || Supermicro     || AMD Opteron 2214HE          ||         || 2.20GHz || x86_64 ||
24 || beamrider    || KVM            || AMD Dual-Core Opteron       || 2214 HE || 2.20GHz || x86_64 ||
25 || trinity      || Supermicro     || Intel(R) Core(TM)2 CPU      ||    6400 || 2.13GHz || i386   ||
26 || bender       || Desktop PC     || Intel(R) Core(TM)2 CPU      ||    6300 || 1.86GHz || x86_64 ||
27 || sunjammerold || XEN            || ???                         ||         || ???     || x86_64 ||
28 || buildslave4  || XEN            || AMD Quad-Core Opteron       ||  2347HE || 1.90GHz || x86_64 ||
29 || giskard-x200s || Lenovo x200s  || Intel(R) Core(TM)2 Duo CPU  ||   U9300 || 1.20GHz || x86_64 ||
30 || loongson     || Yeelong        || MIPS                        ||         ||         || mipsel ||
31 || dfarning     || IdeaPad Y650   || Intel(R) Core(TM)2 Duo CPU  ||   P8700 || 2.53GHz || x86_64 ||
32
33 ==== Time (seconds) ====
34
35 || **hostname** ||**lzop**||**gzip**||**bzip2**||**lzma** || **xz**  ||**index**||
36 || giskard-x201 ||  2.960 ||  6.952 ||  37.157 ||  97.508 ||  95.945 ||  2.213 ||
37 || istek        ||        ||  7.550 ||  35.480 ||         || 103.210 ||        ||
38 || r2d2         ||  3.896 ||  9.029 ||  37.652 ||  84.727 ||  84.554 ||        ||
39 || ummak        ||  3.790 ||  9.231 ||  36.311 ||  94.530 ||         ||  2.247 ||
40 || dfarning     ||  4.041 ||  9.963 ||  42.631 || 104.108 || 105.507 ||        ||
41 || groucho      ||  4.259 || 12.394 ||  56.541 || 158.497 ||         ||        ||
42 || asus-m2avm   ||  4.101 || 10.104 ||  66.804 || 201.453 ||         ||        ||
43 || triton       ||  4.445 || 11.363 ||  58.886 || 107.545 ||         ||        ||
44 || sroselli     ||  5.029 || 12.368 ||  48.520 || 113.379 || 108.542 ||        ||
45 || helios       ||  5.299 || 12.571 ||  50.886 || 115.713 ||         ||        ||
46 || sunjammer    ||  5.088 || 12.675 ||  71.956 || 130.412 || 154.248 ||        ||
47 || treehouse    ||        || 12.551 ||  76.207 || 139.021 || 150.076 ||        ||
48 || beamrider    ||  5.225 || 13.094 ||  77.227 || 139.882 || 155.931 ||        ||
49 || trinity      ||  5.196 || 15.462 ||  61.448 || 212.371 ||         ||  1.000 ||
50 || bender       ||  5.516 || 16.163 ||  62.373 || 201.685 ||         ||        ||
51 || sunjammerold ||  9.196 || 13.019 ||  85.394 || 216.806 ||         ||        ||
52 || buildslave4  ||  9.693 || 18.990 ||  73.788 || 202.622 ||         ||        ||
53 || giskard-x200s || 7.852 || 19.865 ||  89.311 || 266.837 || 153.761 ||  0.796 ||
54 || loongson     || 20.918 || 72.245 || 314.057 || 629.609 ||         ||        ||
55
56 ==== MB/s ====
57 || trinity      ||  33.68 ||  12.10 ||   2.85  ||    0.82 ||         ||        ||
58 || giskard      ||        ||        ||         ||         ||   4.442 ||        ||
59
60 ==== Notes ====
61  * test file is a 175MB avi (southpark_12x12_about_last_night.avi)
62  * all targets using 1 core only!
63  * The MB/s figure refers to trinity
64  * "index" is xz compression performance relative to trinity
65  * bender and trinity run same lzma version
66  * is xz faster or slower than lzma?
67